5-AXIS CNC MACHINING CENTRE ALZMETALL GS 1400/5 FDT
| X-Axis | 1,200 mm |
| Y-Axis | 1,300 mm |
| Z-Axis | 800 mm |
| Number of axes | Simultaneous 5-Axis |
| A-Axis | + 140°, - 140° |
| C-axis speed | 560 rpm |
| Machine-table load | 3,000 kg |
| Cutting-tool Interface | HSK-100 |
| Tool-magazine | 66 tools |
| Drive power | 82 kW |
| Max. speed | 14,000 rpm |
| Weight of machine | 33,000 kg |
| CNC control | Heidenhain TNC 640 |
3-1/2 AXIS CNC MACHINING CENTRE MECTRA SAIMP AL 130 MMZ
| X-Axis | 4,000 mm |
| Y-Axis | 2,500 mm |
| Z-Axis | 2,000 mm (+ 800 mm) |
| Max. speed | 4,500 rpm |
| Rotating table | C-Axis |
| Machine-table load | 10,000 kg |
| CNC control | Heidenhain TNC 530 |
3+2 AXIS CNC MACHINING CENTRE DECKEL MAHO DMU 50
| X-Axis | 500 mm |
| Y-Axis | 400 mm |
| Z-Axis | 400 mm |
| Max. speed | 9,000 rpm |
| Machine-table load | 200 kg |
| CNC control | Heidenhain TNC 530 |
3-AXIS CNC MACHINING CENTRE ALZMETALL BAZ 35 CNC
| X-Axis | 1,200 mm |
| Y-Axis | 600 mm |
| Z-Axis | 800 mm |
| Max. speed | 8,000 rpm |
| CNC control | Heidenhain TNC 530 |
CNC LATHE BMP SUPREMA 400X2000
| Turning diameter | Ø 810 mm |
| Distance between centers | 2,000 mm |
| Spindle hole | Ø 205 mm |
| Max. speed | 10 - 1,000 rpm |
| Drive power | 22 kW |
| CNC control | FAGOR |
CNC LATHE VESTA SKL-2140
| Turning diameter | Ø 540 mm |
| Distance between centers | 1,000 mm |
| Spindle hole | Ø 85 mm |
| Max. speed | 27 - 2,250 rpm |
| Drive power | 15 kW |
| CNC control | FAGOR |
2 CONVENTIONAL LATHES
For machining parts up to ø 1,600 mm and up to a length of 4.5 metres
2 CONVENTIONAL LATHES COMEV CM 300 x 1500
| Turning diameter | Ø 380 mm |
| Distance between centers | 1,500 mm |
BALANCING MACHINE CEMB ZE2000/TC/TG
| Rotor weight | from 20 to 2,000 kg |
| Rotor speed | from 120 to 2,200 rpm |
| For static and dynamic balancing | |
Sandblasting cabinet ISO-CAB
| Internal dimensions (LxWxH) | 5,900 x 2,300 x 2,300 mm |
| Blasting results with a preparation grade of Sa 2.5 | |
| For steel and stainless steel | |